;ADSK_ ##OTHER##;  ##OTHER##;ADSK_ ##ELECTRICAL_POWER##KILOWATTS; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT;URL##OTHER##;##OTHER##;ADSK_##OTHER##;ADSK__##OTHER##;ADSK_##OTHER##;  ##OTHER##;##OTHER##
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       DALI;V1-E0-00270-01PRD-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRD-4003040-a.ies;0.03;3400;113;https://www.varton.ru/products/product/156451/;-  2.0 / 30 IP40 4000K 1195*180*50  DALI;2.200;2.200;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       DALI;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K   ;V1-E0-00270-01PR0-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PR0-4004240-a.ies;0.042;4750;113;https://www.varton.ru/products/product/156452/;-  2.0 / 42 IP40 4000K 1195*180*50 ;2.200;2.200;  VARTON E270 2.0    / 119518050  IP40 42  4000 K   ;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       DALI;V1-E0-00270-01PRD-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRD-4004240-a.ies;0.042;4750;113;https://www.varton.ru/products/product/156453/;-  2.0 / 42 IP40 4000K 1195*180*50  DALI;2.200;2.200;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       DALI;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;V1-E0-00270-01PRA-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRA-4004240-a.ies;0.042;4750;113;https://www.varton.ru/products/product/156454/;-  2.0 / 42 IP40 4000K 1195*180*50  EM;2.5;2.5;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;1;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;V1-E0-00270-01PRA-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRA-4003040-a.ies;0.03;3400;113;https://www.varton.ru/products/product/157903/;-  2.0 / 30 IP40 4000K 1195*180*50  EM;2.5;2.5;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;1;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K   ;V1-E0-00270-01OP0-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OP0-4003040-a.ies;0.03;3200;107;https://www.varton.ru/products/product/159693/;-  2.0 / 30 4000K 1195*180*50 IP40 ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 30  4000 K   ;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K   ;V1-E0-00270-01OP0-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OP0-4004240-a.ies;0.042;4500;107;https://www.varton.ru/products/product/159694/;-  2.0 / 42 4000K 1195*180*50 IP40 ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 42  4000 K   ;0;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       DALI;V1-E0-00270-01OPD-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPD-4003040-a.ies;0.03;3200;107;https://www.varton.ru/products/product/159695/;-  2.0 / 30 IP40 4000K 1195*180*50  DALI;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       DALI;0;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;V1-E0-00270-01OPA-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPA-4003040-a.ies;0.03;3200;107;https://www.varton.ru/products/product/159696/;-  2.0 / 30 4000K 1195*180*50 IP40  EM;2.5;2.5;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;1;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       DALI;V1-E0-00270-01OPD-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPD-4004240-a.ies;0.042;4500;107;https://www.varton.ru/products/product/159697/;-  2.0 / 42 IP40 4000K 1195*180*50  DALI;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       DALI;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;V1-E0-00270-01OPA-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPA-4004240-a.ies;0.042;4500;107;https://www.varton.ru/products/product/159698/;-  2.0 / 42 4000K 1195*180*50 IP40  EM;2.5;2.5;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;1;
  VARTON E270 2.0     / 119518050  IP40 35  4000 K   ;V1-E0-00270-01OP0-4003540;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OP0-4003540-a.ies;0.035;3500;100;https://www.varton.ru/products/product/160373/;-  2.0 / 35 IP40 4000K 1195*180*50 ;2.2;2.2;  VARTON E270 2.0     / 119518050  IP40 35  4000 K   ;0;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;V1-E0-00270-01OPS-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPS-4003040-a.ies;0.03;3200;107;https://www.varton.ru/products/product/163951/;-  2.0 / 30 IP40 4000K 1195*180*50  ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;V1-E0-00270-01OPS-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPS-4004240-a.ies;0.042;4500;107;https://www.varton.ru/products/product/163950/;-  2.0 / 42 IP40 4000K 1195*180*50  ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;0;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;V1-E0-00270-01PRS-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRS-4003040-a.ies;0.03;3400;113;https://www.varton.ru/products/product/163952/;-  2.0 / 30 IP40 4000K 1195*180*50  ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 30  4000 K       ;0;
  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;V1-E0-00270-01PRS-4004240;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PRS-4004240-a.ies;0.042;4750;113;https://www.varton.ru/products/product/163953/;-  2.0 / 42 IP40 4000K 1195*180*50  ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 42  4000 K       ;0;
  VARTON E270 2.0    / 119518050  IP40 30  4000 K   ;V1-E0-00270-01PR0-4003040;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01PR0-4003040-a.ies;0.03;3400;113;https://www.varton.ru/products/product/162216/;-  2.0 / 30 4000K 1195*180*50 IP40 ;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 30  4000 K   ;0;
  VARTON E270 2.0    / 119518050  IP40 35  4000 K       DALI;V1-E0-00270-01OPD-4003540;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00270-01OPD-4003540-a.ies;0.035;3500;100;https://www.varton.ru/products/product/105312/;-  2.0 / 35 IP40 4000K 1195*180*50  DALI;2.2;2.2;  VARTON E270 2.0    / 119518050  IP40 35  4000 K       DALI;0;
